Abuso | Acoso | Violación (Simple) | Violación (Equiparada) | Otros | |
---|---|---|---|---|---|
Ene | 289 | 43 | 71 | 13 | 6 |
Feb | 392 | 77 | 91 | 22 | 5 |
Mar | 380 | 92 | 105 | 20 | 3 |
Abr | 302 | 83 | 101 | 21 | 2 |
May | 367 | 94 | 89 | 33 | 7 |
Jun | 348 | 66 | 82 | 23 | 5 |
Jul | 333 | 76 | 102 | 26 | 8 |
Ago | 351 | 85 | 106 | 33 | 6 |
Sep | 304 | 77 | 108 | 17 | 3 |
Oct | 371 | 86 | 117 | 27 | 2 |
Nov | 313 | 64 | 109 | 33 | 4 |
Dic | 308 | 102 | 82 | 22 | 0 |
TOTAL | 4058 | 945 | 1163 | 290 | 51 |
(1) Simple
(2) Equiparada